Monday, January 11, 2010

CSS Mid Term Rankings

The NHL Central Scouting Rankings have been released.
For the ICE ...
Max Reinhart is rated #157 and Brock Montgomery #176 in the North American Skaters category.
Other ICE players in their 1st year of being draft eligible are ...
Luke Paulsen, Joey Leach, Christian Magnus, Drew Czerwonka and Elgin Pearce.

Rank Name Team League Height Weight Position
1 HALL, TAYLOR WINDSOR OHL 6' 0.75" 186 LW
2 SEGUIN, TYLER PLYMOUTH OHL 6' 0.75" 180 C
3 FOWLER, CAM WINDSOR OHL 6' 2" 195 D
4 CONNOLLY, BRETT PRINCE GEORGE WHL 6' 2" 181 RW
5 SHEAHAN, RILEY U OF NOTRE DAME CCHA 6' 1.5" 202 C
6 GUDBRANSON, ERIK KINGSTON OHL 6' 3.75" 195 D
7 BURMISTROV, ALEXANDER BARRIE OHL 5' 11.5" 162 C
8 GORMLEY, BRANDON MONCTON QMJHL 6' 2" 187 D
9 PYSYK, MARK EDMONTON WHL 6' 1" 179 D
10 MCFARLAND, JOHN SUDBURY OHL 6' 0" 200 C
11 FORBORT, DEREK USA U-18 USDP 6' 4.5" 198 D
12 BJUGSTAD, NICK BLAINE HIGH-MN 6' 3.75" 188 C
13 ETEM, EMERSON MEDICINE HAT WHL 5' 11.75" 190 RW
14 NIEDERREITER, NINO PORTLAND WHL 6' 1" 205 RW
15 KABANOV, KIRILL MONCTON QMJHL 6' 2" 173 LW
16 JOHANSEN, RYAN PORTLAND WHL 6' 2.25" 194 C
17 NELSON, BROCK WARROAD HIGH-MN 6' 2.5" 205 C
18 HAYES, KEVIN NOBLES HIGH-MA 6' 2.25" 201 RW
19 COYLE, CHARLIE SOUTH SHORE EJHL 6' 1.5" 202 C,RW
20 MERRILL, JONATHON USA U-18 USDP 6' 3.25" 198 D
21 PITLICK, TYLER MINNESOTA STATE WCHA 6' 1.5" 194 C
22 TOFFOLI, TYLER OTTAWA OHL 6' 0" 183 C
23 GALIEV, STANISLAV SAINT JOHN QMJHL 6' 0.5" 177 RW
24 MARTINDALE, RYAN OTTAWA OHL 6' 3" 195 C
25 WATSON, AUSTIN PETERBOROUGH OHL 6' 3" 180 RW
26 TELEGIN, IVAN SAGINAW OHL 6' 2.25" 194 RW
27 MCILRATH, DYLAN MOOSE JAW WHL 6' 3.25" 210 D
28 JOHNS, STEPHEN USA U-18 USDP 6' 3.25" 215 D
29 HOWDEN, QUINTON MOOSE JAW WHL 6' 0.75" 183 C
30 ARNOLD, BILLY USA U-18 USDP 5' 11.5" 218 C
31 BIEGA, DANNY HARVARD ECAC 6' 0" 191 D
32 LIND, KEVIN CHICAGO USHL 6' 2.5" 202 D
33 STRAKA, PETR RIMOUSKI QMJHL 6' 1" 184 RW
34 PETROVIC, ALEXANDER RED DEER WHL 6' 3.5" 192 D
35 CULEK, JAKUB RIMOUSKI QMJHL 6' 3" 175 LW
36 GARDINER, MAX MINNETONKA HIGH-MN 6' 2.5" 176 C
37 ALT, MARK CRETIN-DERHAM HIGH-MN 6' 3" 199 D
38 SPOONER, RYAN PETERBOROUGH OHL 5' 10.5" 174 C
39 BASARABA, JOE SHAT.ST.MARY'S HIGH-MN 6' 2.25" 190 RW
40 FAULK, JUSTIN USA U-18 USDP 5' 11.75" 196 D
41 SCHWARTZ, JADEN TRI-CITY USHL 5' 10" 180 C
42 TINORDI, JARRED USA U-18 USDP 6' 5.5" 205 D
43 RUTKOWSKI, TROY PORTLAND WHL 6' 1.5" 208 D
44 SHIPLEY, STEVEN OWEN SOUND OHL 6' 2" 204 C
45 WEAL, JORDAN REGINA WHL 5' 8.5" 156 C
46 HISHON, JOEY OWEN SOUND OHL 5' 9.25" 172 C
47 SKINNER, JEFF KITCHENER OHL 5' 10" 197 RW
48 BENNETT, BEAU PENTICTON BCHL 6' 0.5" 173 RW
49 BRICKLEY, CONNOR DES MOINES USHL 5' 11.5" 190 C
50 FALLON, JACOB USA U-18 USDP 5' 10" 191 C
51 SILAS, STEPHEN BELLEVILLE OHL 6' 0.25" 190 D
52 WOODS, BRENDAN CHICAGO USHL 6' 2" 188 LW
53 STONE, MARK BRANDON WHL 6' 2.25" 188 RW
54 HOLL, JUSTIN MINNETONKA HIGH-MN 6' 2.25" 170 D
55 ZUCKER, JASON USA U-18 USDP 5' 10.5" 174 LW
56 HAMILTON, CURTIS SASKATOON WHL 6' 2.25" 209 LW
57 DAVIDSON, BRANDON REGINA WHL 6' 1" 190 D
58 ARCHIBALD, BRANDON SAULT STE. MARIE OHL 6' 3.25" 203 D
59 MADAISKY, AUSTIN KAMLOOPS WHL 6' 1.75" 186 D
60 GRAVEL, KEVIN SIOUX CITY USHL 6' 4" 185 D
61 MELCHIORI, JULIAN NEWMARKET CCHL 6' 3" 186 D
62 SHUGG, JUSTIN WINDSOR OHL 5' 10.75" 184 LW
63 BEUKEBOOM, BROCK SAULT STE. MARIE OHL 6' 0.75" 197 D
64 SHALLA, JOSH SAGINAW OHL 6' 1" 194 LW
65 YOGAN, ANDREW ERIE OHL 6' 2.75" 202 C
66 SMITH, DALTON OTTAWA OHL 6' 2" 203 LW
67 SMITH-PELLY, DEVANTE MISSISSAUGA ST. MICHAEL'S OHL 5' 11.5" 214 RW
68 INGLIS, CHARLES SASKATOON WHL 5' 11" 187 C
69 ROSS, BRADLEY PORTLAND WHL 5' 11.25" 181 LW
70 GAUTHIER-LEDUC, JEROME ROUYN-NORANDA QMJHL 6' 0.5" 180 D
71 PARKS, MICHAEL CEDAR RAPIDS USHL 5' 10.5" 188 RW
72 MACAULAY, STEPHEN SAINT JOHN QMJHL 6' 1.25" 175 LW
73 CLARK, JASON SHAT.ST.MARY'S HIGH-MN 6' 1.5" 180 C,LW
74 THERIAU, ALEX EVERETT WHL 6' 1.5" 189 D
75 MOFFATT, LUKE USA U-18 USDP 6' 0.5" 187 C
76 RUST, BRYAN USA U-18 USDP 5' 11.5" 191 RW
77 PEREIRA, MIKE AVON OLD FARMS HIGH-CT 5' 10.75" 170 LW
78 BOURNIVAL, MICHAEL SHAWINIGAN QMJHL 5' 11" 184 LW
79 AGOSTINO, KENNY DELBARTON HIGH-NJ 5' 11" 190 LW
80 WIND, CAMERON BRAMPTON OHL 6' 1" 200 D
81 HRABARENKA, RAMAN PHILADELPHIA EJHL 6' 3" 202 D
82 LEVASSEUR, JULIEN RIMOUSKI QMJHL 6' 2.5" 188 D
83 CISSE, YASIN DES MOINES USHL 6' 2.75" 210 RW
84 MCNALLY, PAT MILTON ACADEMY HIGH-MA 6' 2" 180 D
85 MACKENZIE, MATT CALGARY WHL 6' 1" 193 D
86 HARSTAD, AARON GREEN BAY USHL 6' 1.5" 179 D
87 CARRICK, SAM BRAMPTON OHL 6' 0" 188 C
88 STOYKEWYCH, PETER WINNIPEG SOUTH MJHL 6' 2.25" 188 D
89 AUBRY, LOUIS-MARC MONTREAL QMJHL 6' 3" 190 C
90 ARONSON, TAYLOR PORTLAND WHL 6' 0.25" 196 D
91 WARD, BRIAN GOVERNOR'S ACADEMY HIGH-MA 6' 0.5" 191 C
92 SUNDHER, KEVIN CHILLIWACK WHL 5' 11.75" 192 C
93 MCFAULL, KENDALL MOOSE JAW WHL 6' 2" 187 D
94 MCKEGG, GREGG ERIE OHL 5' 11.75" 191 C
95 MATTSON, NICK INDIANA USHL 6' 1" 189 D
96 STAHL, TYLER CHILLIWACK WHL 6' 1.25" 180 D
97 THRUSH, CASEY TEAM MARYLAND AAA USMAAAE 6' 1" 175 LW
98 GUPTILL, ALEX ORANGEVILLE CCHL 6' 2.5" 175 LW
99 ELLIS, MORGAN CAPE BRETON QMJHL 6' 1" 197 D
100 HERBERT, CALEB BLOOMINGTON-JEFF. HIGH-MN 5' 9.5" 180 C
101 MACEK, BROOKS TRI-CITY WHL 5' 10.75" 180 C
102 HAMILTON, FREDDIE NIAGARA OHL 6' 0.75" 187 C
103 ROE, LOGAN KENT SCHOOL HIGH-CT 6' 3" 200 D
104 EMOND, ALEX RIMOUSKI QMJHL 6' 0" 197 C
105 BOSTROM, ELLIOTT TAFT SCHOOL HIGH-CT 6' 2" 193 D
106 FERRIERO, CODY GOVERNOR'S ACADEMY HIGH-MA 5' 11" 190 C
107 MCDERMOTT, EAMONN FARGO USHL 5' 9.75" 176 D
108 ABELTSHAUSER, KONRAD HALIFAX QMJHL 6' 5" 190 D
109 FAUST, JOE BLOOMINGTON-JEFF. HIGH-MN 5' 10.5" 190 D
110 DOWNING, GRAYSON WESTSIDE BCHL 6' 0.5" 167 C
111 CHAPUT, MICHAEL LEWISTON QMJHL 6' 1.5" 194 C
112 ISACKSON, CHRISTIAN ST. THOMAS HIGH-MN 5' 11.75" 174 RW
113 CURADI, LUKE PENTICTON BCHL 6' 5" 255 D
114 THOMAS, CHRISTIAN OSHAWA OHL 5' 8.5" 162 RW
115 SUTCH, GREGG MISSISSAUGA ST. MICHAEL'S OHL 6' 2" 193 RW
116 HONEJSEK, ANTONIN MOOSE JAW WHL 5' 10.5" 178 LW
117 LEVI, AUSTIN PLYMOUTH OHL 6' 3" 192 D
118 BOUTET, ETIENNE RIMOUSKI QMJHL 6' 0.75" 190 D
119 BROWN, PATRICK CRANBROOK KINGSWOOD HIGH-MI 5' 11.75" 180 C
120 BLAIN, JEREMIE ACADIE-BATHURST QMJHL 6' 2.25" 190 D
121 BARNETT, J.T. VANCOUVER WHL 5' 11.75" 191 LW
122 FERLIN, BRIAN INDIANA USHL 6' 1.5" 200 RW
123 KNIGHT, JARED LONDON OHL 5' 10.5" 186 C
124 LANE, PHILIP BRAMPTON OHL 6' 2.25" 194 RW
125 GAUTHIER, DANICK SAINT JOHN QMJHL 6' 1.25" 182 RW
126 DAUGHERTY, RYAN OMAHA USHL 6' 1.5" 191 RW
127 HELLER, THANE JUNIOR BRUINS EJHL 6' 1" 200 LW
128 NICHOLLS, JOSH SASKATOON WHL 6' 1.5" 174 RW
129 REGIMBALD, ROCK CHICOUTIMI QMJHL 6' 0.5" 180 C
130 SORKIN, NICK WATERLOO USHL 6' 2.5" 166 LW
131 GUDAS, RADKO EVERETT WHL 5' 11" 192 D
132 CLARE, KEVIN USA U-18 USDP 6' 1.5" 202 D
133 MACLEOD, ISAAC PENTICTON BCHL 6' 4" 205 D
134 CARRIER, MARC-ANTOINE NORTHWOOD SCHOOL HIGH-NY 5' 10" 170 D
135 AMIES, NICK COWICHAN VALLEY BCHL 6' 1.5" 181 D
136 STERN, BRETT CENTENNIAL HIGH-MN 6' 1" 175 D
137 HARRISON, RYAN PRINCE ALBERT WHL 5' 9.25" 185 C
138 CARRIER, SAMUEL LEWISTON QMJHL 6' 0.5" 186 D
139 DUMOND, MAXIME BROCKVILLE CJHL 5' 11.5" 179 LW
140 REARDON, MIKE NOBLES HIGH-MA 6' 0" 171 D
141 SUTTER, BRODY LETHBRIDGE WHL 6' 4" 190 C
142 ROGALSKI, JOE SARNIA OHL 6' 1.25" 195 D
143 TREMBLAY, JULIEN ACADIE-BATHURST QMJHL 5' 10.75" 173 LW
144 GAEDE, MAX WOODBURY HS HIGH-MN 6' 2" 187 RW
145 SEDLAK, ADAM PETERBOROUGH OHL 6' 1.25" 205 D
146 MESSIER, JORDAN TRI-CITY WHL 6' 2" 192 RW
147 POLK, JAMES SHAT.ST.MARY'S HIGH-MN 5' 11" 170 RW
148 O'REGAN, THOMAS ST. SEBASTIAN SCHOOL HIGH-MA 5' 11.5" 190 LW
149 BRUNELLE, JONATHAN DRUMMONDVILLE QMJHL 6' 0.5" 187 LW
150 LUUKKO, NICHOLAS THE GUNNERY HIGH-CT 6' 2" 180 D
151 CHAPMAN, MITCH KELOWNA WHL 6' 2.25" 217 D
152 GALLAGHER, BRENDAN VANCOUVER WHL 5' 8.5" 163 RW
153 CAMPBELL, COLIN VAUGHAN OJAHL 6' 0.5" 187 LW
154 FESER, JUSTIN TRI-CITY WHL 5' 8.75" 181 LW
155 PROCHNO, ANDREW MINNETONKA HIGH-MN 5' 9.75" 170 D
156 MCKINLAY, DYLEN CHILLIWACK WHL 5' 11" 162 RW
157 REINHART, MAXWELL KOOTENAY WHL 6' 0.75" 180 C
158 VERMETTE, GABRIEL CHICOUTIMI QMJHL 6' 1" 187 D
159 DALY, TIM LANGLEY BCHL 5' 10" 165 D
160 JANOSIK, ADAM GATINEAU QMJHL 5' 10.5" 170 D
161 WIEDEMANN, JARED DEXTER SCHOOL HIGH-MA 6' 3" 185 D
162 MCCAULEY, MYLES PLYMOUTH OHL 6' 0.5" 178 RW
163 LAROCQUE-MARCOUX, NICOLAS SHAWINIGAN QMJHL 5' 11" 170 LW
164 BULMER, BRETT KELOWNA WHL 6' 2.25" 175 RW
165 LAFONTAINE, JEAN-PAUL SHAT.ST.MARY'S HIGH-MN 5' 9" 168 C
166 NEILEY, ERIC EXETER HIGH-NH 5' 10" 170 C
167 ALDERSON, BRANDON SARNIA OHL 6' 3.75" 190 RW
168 RANFORD, BRENDAN KAMLOOPS WHL 5' 9.5" 182 LW
169 SCHEMITSCH, GEOFFREY OWEN SOUND OHL 6' 1" 180 D
170 DEBLOIS, DEREK CEDAR RAPIDS USHL 5' 10" 176 RW
171 MCNEILL, REID LONDON OHL 6' 3" 191 D
172 LIPPINCOTT, ALEX FARGO USHL 6' 1" 182 C
173 HATHAWAY, GARNET ANDOVER HIGH-MA 6' 1" 180 RW
174 WAMSGANZ, SCOTT WATERLOO USHL 6' 4" 180 LW
175 HYMAN, ZACH HAMILTON CCHL 6' 0" 182 C
176 MONTGOMERY, BROCK KOOTENAY WHL 6' 1.25" 187 RW
177 BRISSON, MATHIEU OMAHA USHL 6' 1.5" 189 D
178 WAGNER, CHRISTOPHER SOUTH SHORE EJHL 6' 0" 200 RW
179 EVANS, JORDAN SWIFT CURRENT WHL 6' 0.25" 178 D
180 KINDL, DENIS GATINEAU QMJHL 5' 10.25" 174 C
181 BEACH, CODY CALGARY WHL 6' 4.75" 180 RW
182 BEYERS, STEVEN ORANGEVILLE CCHL 5' 10" 176 RW
183 SGARBOSSA, MICHAEL SAGINAW OHL 5' 10.25" 171 C
184 CROTEAU, OLIVIER GATINEAU QMJHL 6' 1.5" 192 C
185 HENDRICKSON, GARRETT VIRGINIA HIGH-MN 6' 0.5" 165 C
186 MCINTYRE, PETER SOUTH SHORE EJHL 6' 4" 180 LW
187 RAMAGE, JOHN U. OF WISCONSIN WCHA 6' 0.5" 184 D
188 FERLAND, MICHAEL BRANDON WHL 6' 0.25" 195 LW
189 FROATS, DEREK KINGSTON OHL 5' 11" 173 LW
190 HICKEY, STEPHEN OAKVILLE OJAHL 6' 2.5" 189 RW
191 ASSELIN, GUILLAUME MONTREAL QMJHL 5' 10.5" 185 LW
192 MCNALLY, BRANDON BELMONT HILL HIGH-MA 6' 1" 186 LW
193 HUFF, ANDREW TRAVERSE CITY NAHL 6' 2" 210 LW
194 CORD, ALEX MISSISSAUGA ST. MICHAEL'S OHL 6' 1.5" 195 D
195 O'DONNELL, BRENDAN WINNIPEG SOUTH MJHL 6' 0" 185 C
196 CRANE, CHRIS GREEN BAY USHL 6' 0" 189 RW
197 LINELL, DAN NY BOBCATS ATLH 5' 7" 168 C;RW
198 CUNNINGHAM, CRAIG VANCOUVER WHL 5' 9.75" 180 LW
199 KRAUSE, ADAM HERMANTOWN HIGH-MN 6' 0.5" 175 C
200 HYNES, BRANDON VICTORIAVILLE QMJHL 5' 8" 175 RW
201 MARSHALL, BENJAMIN MAHTOMEDI HIGH-MN 5' 8.5" 160 D
202 SULMONTE, RUDY NJ ROCKETS ATLH 5' 8" 175 C
203 POLASEK, ADAM PEI QMJHL 6' 3" 190 D
204 CALDWELL, JOHN BELMONT HILL HIGH-MA 6' 3" 205 D
205 DORE, PATRICK QUEBEC QMJHL 6' 3" 200 D
206 PARKES, TREVOR MONTREAL QMJHL 6' 1" 170 RW
207 CZINDER, NICK YOUNGSTOWN USHL 6' 5.25" 182 RW
208 POROWSKI, MITCHELL GATINEAU QMJHL 6' 3.75" 197 LW
209 RUTT, JACOB JR. MONARCHS EJHL 6' 2" 195 D
210 SUSTR, ANDREJ YOUNGSTOWN USHL 6' 6.25" 185 D
L/V ORZETTI, CHARLES NEW JERSEY HITMEN EJHL 6' 2.75" 213 LW

Rank Name Team League Height Weight
1 PICKARD, CALVIN SEATTLE WHL 6' 0.5" 200
2 CAMPBELL, JACK USA U-18 USDP 6' 2.5" 175
3 CORBEIL-THERIAULT, MATHIEU HALIFAX QMJHL 6' 5.75" 186
4 DOMINGUE, LOUIS QUEBEC QMJHL 6' 2.5" 185
5 GOTHBERG, ZANE THIEF RIVER FALLS HIGH-MN 6' 0.5" 177
6 BRITTAIN, SAM CANMORE AJHL 6' 2.75" 215
7 SIMPSON, KENT EVERETT WHL 6' 2.5" 182
8 VISENTIN, MARK NIAGARA OHL 6' 1.25" 185
9 GRUBAUER, PHILLIPP WINDSOR OHL 6' 0.25" 180
10 CLERMONT, MAXIME GATINEAU QMJHL 6' 0" 189
11 SADIKOV, RASMUS ERIE OHL 6' 2" 230
12 YANAKEFF, WILLIE SIOUX CITY USHL 6' 2.75" 200
13 WEDGEWOOD, SCOTT PLYMOUTH OHL 6' 0.5" 195
14 BUNZ, TYLER MEDICINE HAT WHL 6' 1.25" 196
15 COREAU, JARED LINCOLN USHL 6' 5" 195
16 MCGRATH, DALTON BARRIE OHL 6' 0.25" 188
17 OUELLETTE, MARTIN KIMBALL UNION HIGH-NH 6' 1" 160
18 HOUSER, MICHAEL LONDON OHL 6' 0.75" 185
19 WITT, CLAY SIOUX FALLS USHL 6' 1" 195
20 ANDERSON, JP MISSISSAUGA ST. MICHAEL'S OHL 5' 11.25" 192
21 BONAR, SEAN PENTICTON BCHL 6' 0.5" 179
22 NADEAU, GUILLAUME ACADIE-BATHURST QMJHL 6' 0.75" 180
23 LANIGAN, CAM EDMONTON WHL 6' 1.75" 180
24 GIROUX, SIMON BAIE-COMEAU QMJHL 5' 11.5" 196
25 BILLETT, BRIAN JR. MONARCHS EJHL 6' 1" 187
26 MRAZEK, PETR OTTAWA OHL 5' 11.5" 162
27 TREMBLAY, PHILIPPE RIMOUSKI QMJHL 6' 2" 201
28 BAILIE, KEVIN OSHAWA OHL 6' 2.5" 189
29 VIENNEAU, JOEL KINGSTON OJAHL 6' 2.75" 187
30 O'HAGAN, BRYCE SAULT STE. MARIE OHL 6' 2" 190
31 MEYERS, JACOB BENILDE-ST.MARGARET'S HIGH-MN 5' 11.5" 168
32 ANDERSON, BRANDON LETHBRIDGE WHL 5' 11.25" 170