Wednesday, January 11, 2012

NHL CSS Mid-Term Rankings

ICE defenseman Jeff Hubic is rated #110 in the North American skaters.
Mackenzie Skapski is #14 in North American goalies.

North American Skaters

1 YAKUPOV, NAIL SARNIA OHL 5' 10.5" 189 RW
2 GRIGORENKO, MIKHAIL QUEBEC QMJHL 6' 3.25" 200 C
3 MURRAY, RYAN EVERETT WHL 6' 0.5" 201 D
4 FAKSA, RADEK KITCHENER OHL 6' 3.0" 202 C
5 RIELLY, MORGAN MOOSE JAW WHL 5' 11.5" 190 D
6 MAATTA, OLLI LONDON OHL 6' 1.5" 202 D
7 DUMBA, MATHEW RED DEER WHL 5' 11.75" 183 D
8 REINHART, GRIFFIN EDMONTON WHL 6' 3.75" 207 D
9 TROUBA, JACOB USA U-18 USHL 6' 2.0" 193 D
10 POULIOT, DERRICK PORTLAND WHL 5' 11.25" 186 D
11 GAUNCE, BRENDAN BELLEVILLE OHL 6' 2.0" 215 C
12 GIRGENSONS, ZEMGUS DUBUQUE USHL 6' 1.5" 198 C
13 MATTEAU, STEFAN USA U-18 USHL 6' 1.5" 210 C
14 SISSONS, COLTON KELOWNA WHL 6' 1.0" 189 C
15 FINN, MATTHEW GUELPH OHL 6' 0.25" 195 D
16 CECI, CODY OTTAWA OHL 6' 2.5" 207 D
17 KOEKKOEK, SLATER PETERBOROUGH OHL 6' 2.0" 184 D
18 SKJEI, BRADY USA U-18 USHL 6' 2.75" 200 D
19 ZHARKOV, DANIIL BELLEVILLE OHL 6' 3.0" 197 LW
20 SMITH, GEMEL OWEN SOUND OHL 5' 10.0" 160 C
21 MAIDENS, JARROD OWEN SOUND OHL 6' 0.5" 178 C/LW
22 PEARSON, TANNER BARRIE OHL 6' 0.0" 198 LW
23 KOSMACHUK, SCOTT GUELPH OHL 5' 11.5" 185 RW
24 ATHANASIOU, ANDREAS LONDON OHL 6' 0.0" 179 C/LW
25 FRK, MARTIN HALIFAX QMJHL 5' 11.5" 204 RW
26 WINTHER, MIKE PRINCE ALBERT WHL 5' 11.0" 175 C
27 KERDILES, NICOLAS USA U-18 USHL 6' 1.5" 201 LW
28 DI GIUSEPPE, PHILLIP U OF MICHIGAN CCHA 5' 11.5" 176 LW
29 MATHESON, MICHAEL DUBUQUE USHL 6' 1.0" 178 D
30 THROWER, DALTON SASKATOON WHL 5' 11.25" 189 D
LV GALCHENYUK, ALEXANDER SARNIA OHL 6'0.5" 198 C
31 NIEVES, CRISTOVAL KENT SCHOOL HIGH-CT 6' 2.75" 184 C
32 VAIL, BRADY WINDSOR OHL 6' 0.25" 195 C
33 WILSON, THOMAS PLYMOUTH OHL 6' 3.5" 203 RW
34 SIELOFF, PATRICK USA U-18 USHL 6' 0.0" 198 D
35 SCHMALTZ, JORDAN GREEN BAY USHL 6' 2.0" 189 D
36 STEPHENSON, CHANDLER REGINA WHL 5' 10.5" 192 C/LW
37 DEBLOUW, MATTHEW MUSKEGON USHL 6' 0.5" 185 C
38 GORDON, CODA SWIFT CURRENT WHL 6' 0.5" 175 LW
39 BOZON, TIM KAMLOOPS WHL 6' 0.25" 183 LW
40 LAUGHTON, SCOTT OSHAWA OHL 6' 0.0" 177 C
41 KURKER, SAMUEL ST. JOHN'S PREP HIGH-MA 6' 1.5" 198 RW
42 MARCANTUONI, MATIA KITCHENER OHL 5' 11.75" 194 C/RW
43 BAILLARGEON, ROBERT INDIANA USHL 5' 11.75" 175 C
44 STEPAN, ZACHARY SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 166 C
45 CARRICK, TREVOR MISSISSAUGA ST. MICHAEL'S OHL 6' 1.5" 172 D
46 SEVERSON, DAMON KELOWNA WHL 6' 1.5" 200 D
47 MCCABE, JAKE U. OF WISCONSIN WCHA 6' 0.0" 195 D
48 FOX, DANE ERIE OHL 6' 0.0" 185 C
49 JOHNSON, BEN WINDSOR OHL 5' 11.5" 186 C/LW
50 SEAMAN, TYREL BRANDON WHL 6' 2.0" 196 C
51 COOPER, BRIAN FARGO USHL 5' 10.0" 181 D
52 BLUJUS, DYLAN BRAMPTON OHL 6' 2.75" 193 D
53 BLACK, GRAHAM SWIFT CURRENT WHL 5' 11.0" 173 C
54 PELECH, ADAM ERIE OHL 6' 2.0" 210 D
55 HODGES, STEVEN VICTORIA WHL 5' 11.0" 178 C
56 GAVRUS, ARTUR OWEN SOUND OHL 5' 10.0" 168 LW/RW
57 BUSSIERES, RAPHAEL BAIE-COMEAU QMJHL 6' 1.0" 195 LW
58 RICHARD, TANNER GUELPH OHL 5' 11.75" 182 C
59 BERAN, MATEJ PEI QMJHL 6' 4.5" 211 C
60 HART, BRIAN EXETER HIGH-NH 6' 2.0" 216 RW
61 HOOEY, GARRETT BELLEVILLE OHL 6' 0.5" 183 C/LW
62 BEAUVILLIER, FRANCIS RIMOUSKI QMJHL 6' 1.0" 180 C/LW
63 TIERNEY, CHRIS LONDON OHL 6' 0.25" 181 C
64 RYAN, ANDREW HALIFAX QMJHL 6' 2.0" 203 LW
65 HYKA, TOMAS GATINEAU QMJHL 5' 11.0" 160 RW
66 CLARKE, MICHAEL WINDSOR OHL 5' 11.25" 184 C
67 KULAK, BRETT VANCOUVER WHL 6' 0.25" 174 D
68 WALTERS, NICHOLAS EVERETT WHL 6' 2.25" 187 D
69 BLUEGER, THEODOR SHATTUCK-ST.MARYS HIGH-MN 6' 0.0" 171 C
70 EBERT, NICK WINDSOR OHL 5' 11.25" 205 D
71 DRAEGER, JOHN SHATTUCK-ST.MARYS HIGH-MN 6' 1.75" 186 D
72 DI PAULI, THOMAS USA U-18 USHL 5' 11.0" 188 C
73 WUTHRICH, AUSTIN NOTRE DAME CCHA 6' 1.0" 190 RW
74 JANKOWSKI, MARK STANSTEAD COLLEGE HIGH-QC 6' 2.0" 170 C
75 SHORE, DEVIN WHITBY OJHL 6' 0.25" 184 C
76 ASTON-REESE, ZACH LINCOLN USHL 6' 0.0" 174 C
77 MERMIS, DAKOTA GREEN BAY USHL 5' 11.5" 180 D
78 IAFRATE, MAX KITCHENER OHL 6' 0.75" 198 D
79 BROWN, TRAVIS MOOSE JAW WHL 6' 1.5" 179 D
80 KHAIRA, JUJHAR PRINCE GEORGE BCHL 6' 2.5" 182 LW
81 KERFOOT, ALEX COQUITLAM BCHL 5' 9.5" 153 C
82 KILE, ALEX GREEN BAY USHL 5' 11.0" 189 LW
83 MICHAELSON, AJ WATERLOO USHL 6' 0.5" 183 C
84 PLUTNAR, MICHAL TRI-CITY WHL 6' 2.25" 166 D
85 BROWN, CONNOR ERIE OHL 5' 10.5" 160 RW
86 SUTTER, LUKAS SASKATOON WHL 6' 0.25" 207 C
87 SHALIMOV, VLADISLAV VAL-D'OR QMJHL 6' 2.5" 186 RW
88 DOTCHIN, JAKE OWEN SOUND OHL 6' 2.0" 207 D
89 CULKIN, RYAN QUEBEC QMJHL 6' 1.0" 174 D
90 TROOCK, BRANDEN SEATTLE WHL 6' 2.0" 174 RW
91 SAUTNER, ASHTON EDMONTON WHL 6' 0.0" 184 D
92 CORBETT, CODY EDMONTON WHL 6' 0.0" 210 D
93 MELINDY, JAMES MONCTON QMJHL 6' 2.5" 191 D
94 CALNAN, CHRIS NOBLES HIGH-MA 6' 1.75" 188 RW
95 VOLEK, DOMINIK REGINA WHL 6' 0.25" 173 C/RW
96 HUDON, CHARLES CHICOUTIMI QMJHL 5' 10.0" 170 LW
97 MARCHESE, CHRIS WINDSOR OHL 6' 0.25" 208 LW
98 TRINGALE, DEVIN LAWRENCE HIGH-MA 5' 11.75" 195 LW
99 KONTOS, KRISTOFF MISSISSAUGA ST. MICHAEL'S OHL 6' 1.0" 199 C
100 YOUNG, AUSTYN SIOUX FALLS USHL 6' 1.0" 194 LW
101 STOICK, GAVIN USA U-18 USHL 6' 3.5" 216 D
102 O'BRIEN, LIAM ROUYN-NORANDA QMJHL 6' 0.0" 201 LW
103 DARCY, CAMERON USA U-18 USHL 6' 0.0" 189 C/RW
104 ZULINICK, MORGAN SALMON ARM BCHL 5' 10.0" 183 C
105 KAMAEV, DENIS ROUYN-NORANDA QMJHL 5' 11.0" 172 RW
106 ROY, KEVIN LINCOLN USHL 5' 9.0" 168 C
107 BOURKE, TROY PRINCE GEORGE WHL 5' 10.0" 156 LW
108 NELSON, LOGAN VICTORIA WHL 6' 0.75" 180 C
109 SHORE, QUENTIN USA U-18 USHL 6' 1.5" 189 C
110 HUBIC, JEFF KOOTENAY WHL 6' 2.0" 182 D
111 FEJES, SAMUEL SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 190 LW
112 O'REGAN, DANIEL ST. SEBASTIAN SCHOOL HIGH-MA 5' 8.75" 162 C
113 MCIVOR, MARCUS BRAMPTON OHL 6' 1.0" 203 D
114 WILLCOX, REECE MERRITT BCHL 6' 3.25" 184 D
115 DONNAY, TROY ERIE OHL 6' 6.75" 180 D
116 HACHE, JUSTIN SHAWINIGAN QMJHL 6' 1.0" 188 D
117 LEIER, TAYLOR PORTLAND WHL 5' 10.25" 174 LW
118 VATRANO, FRANK USA U-18 USHL 5' 10.0" 218 C
119 GRAHAM, JESSE NIAGARA OHL 5' 11.25" 170 D
120 CAMPAGNA, MATHEW SUDBURY OHL 5' 10.0" 178 C
121 WATLING, PATRICK GUELPH OHL 5' 11.25" 180 C
122 BERTAGGIA, ALESSIO BRANDON WHL 5' 7.5" 160 LW
123 DUANE, KEVIN BRUNSWICK PREP HIGH-CT 6' 3.75" 214 RW
124 LALANCETTE, CHRISTOPHE ACADIE-BATHURST QMJHL 6' 0.25" 168 RW
125 HATCHER, CHASE PETERBOROUGH OHL 6' 2.25" 184 LW
126 PAVELKA, TOMAS PEI QMJHL 6' 1.0" 178 D
127 SOMERBY, DOYLE KIMBALL UNION HIGH-NH 6' 5.0" 220 D
128 ZLOBIN, ANTON SHAWINIGAN QMJHL 5' 11.0" 195 RW
129 BEATTIE, MATTHEW EXETER HIGH-NH 6' 3.0" 175 C/LW/RW
130 BURKE, TAYLOR GATINEAU QMJHL 6' 1.0" 197 C
131 COLLIER, BRENDAN MALDEN CATHOLIC HIGH-MA 5' 9.0" 168 LW
132 BISCHOFF, JAKE GRAND RAPIDS HIGH-MN 5' 11.5" 178 D
133 LANE, MATTHEW USA U-18 USHL 5' 9.5" 172 C
134 MAASKANT, LIAM ERIE OHL 6' 3.25" 204 D
135 MCGINN, BROCK GUELPH OHL 5' 11.0" 174 LW
136 OLSSON, NIKOLAS USA U-18 USHL 6' 0.5" 194 RW
137 HINOSTROZA, VINCENT WATERLOO USHL 5' 9.0" 161 C
138 FOURNIER, DILLON ROUYN-NORANDA QMJHL 6' 2.0" 180 D
139 JOHNSON, ADAM HIBBING HS HIGH-MN 5' 10.5" 150 LW
140 MORGAN, BRIAN MONARCHS EJHL 5' 10.75" 152 C
141 BARBER, RILEY USA U-18 USHL 5' 11.5" 194 RW
142 WEDMAN, COLE SPOKANE WHL 6' 2.75" 165 D
143 REID, ADAM NORTHEASTERN H-EAST 6' 3.5" 205 LW
144 MCKEE, MICHAEL LINCOLN USHL 6' 4.5" 232 D
145 GILMOUR, ADAM NOBLES HIGH-MA 6' 2.5" 194 RW
146 MARTIN, COLTEN KELOWNA WHL 5' 10.5" 160 D
147 MACHAC, PATRIK BRAMPTON OHL 5' 9.0" 168 C
148 CURCURUTO, GIANLUCA SAULT STE. MARIE OHL 6' 0.25" 195 D
149 HANSON, JOSHUA PORTLAND WHL 6' 2.5" 199 D
150 QUENNEVILLE, PETER SHERWOOD PARK AJHL 5' 11.0" 176 C
151 KOULES, MILES USA U-18 USHL 5' 11.0" 189 RW
152 DODERO, CHARLIE SUDBURY OHL 6' 1.5" 190 D
153 WATSON, CLIFFORD SIOUX CITY USHL 6' 1.5" 201 D
154 WEIDAUER, CHRISTIAN CARLETON PLACE CCHL 6' 2.25" 185 D
155 MERCHANT, WILL EAGAN HIGH-MN 6' 0.5" 172 LW
156 CLAPPERTON, CHRISTOPHER BLAINVILLE-BOISBRIAND QMJHL 5' 9.0" 162 LW
157 CARRICK, CONNOR USA U-18 USHL 5' 11.0" 185 D
158 GWINNER, SHAYNE MOOSE JAW WHL 6' 0.0" 183 D
159 MAY, ELI EAGAN HIGH-MN 6' 1.0" 190 D
160 WEEGAR, MACKENZIE NEPEAN CCHL 5' 11.0" 183 D
161 ANDERSON, JOSH LONDON OHL 6' 1.0" 183 LW
162 OPPERMAN, GRANT BRECK HIGH HIGH-MN 5' 11.5" 180 RW
163 MANNO, JOSEPH NORTHEASTERN H-EAST 6' 0.0" 185 C
164 VESEY, JIMMY SOUTH SHORE EJHL 6' 0.0" 178 LW
165 RISSLING, JAYNEN CALGARY WHL 6' 4.0" 223 D
166 WADE, JUSTIN FARGO USHL 6' 2.0" 210 D
167 GUDBRANSON, ALEX KINGSTON OHL 6' 2.0" 206 D
168 LEDUC, LOIC CAPE BRETON QMJHL 6' 5.75" 194 D
169 BILCKE, TY WINDSOR OHL 6' 2.75" 217 RW
170 STEVENS, JOHN SALISBURY HIGH-CT 6' 1.25" 175 C
171 MOROZ, MITCHELL EDMONTON WHL 6' 1.75" 209 LW
172 RAUTER, ALEX CHOATE-ROSEMARY HIGH-CT 6' 0.25" 175 LW
173 FILIPPI, TOMAS BAIE-COMEAU QMJHL 6' 1.0" 180 LW
174 SAMPAIR, CHARLIE HILL-MURRAY HIGH-MN 6' 0.0" 180 C
175 SELMAN, JUSTIN SIOUX FALLS USHL 6' 0.0" 190 C
176 BROWN, JOSHUA OSHAWA OHL 6' 4.25" 206 D
177 CORRIVEAU, RAPHAEL CAPE BRETON QMJHL 6' 3.75" 180 RW
178 OLSON, TREVOR DULUTH EAST HIGH-MN 6' 1.0" 180 RW
179 AUGER, JUSTIN GUELPH OHL 6' 6.25" 216 RW
180 PRYZBEK, ZACHARY SALISBURY HIGH-CT 6' 3.0" 196 LW
181 TOEWS, DEVON SURREY BCHL 5' 10.75" 155 D
182 WIGLE, JOEL NIAGARA OHL 6' 2.5" 196 RW
183 DEVLIN, BRANDON WINDSOR OHL 6' 1.0" 198 D
184 DE HAAS, JAMES TORONTO LAKESHORE OJHL 6' 2.5" 197 D
185 GOW, REID SPOKANE WHL 5' 10.25" 177 D
186 ANDRIGHETTO, SVEN ROUYN-NORANDA QMJHL 5' 9.0" 188 RW
187 FARLEY, AUSTIN FARGO USHL 5' 7.5" 171 LW
188 SWARD, DALTON VANCOUVER WHL 6' 0.25" 179 RW
189 MONTGOMERY, JACOB SHATTUCK-ST.MARYS HIGH-MN 6' 1.0" 191 LW
190 LECLERC, ALEXANDRE ROUYN-NORANDA QMJHL 6' 3.5" 210 D
191 HEFFLEY, COLTON KELOWNA WHL 6' 2.75" 202 C
192 HOLLAND, RHETT OKOTOKS AJHL 6' 2.0" 220 D
193 FRASER, JEREMIE ACADIE-BATHURST QMJHL 6' 0.75" 216 D
194 GONYE, ALEXANDER DEERFIELD HIGH-MA 6' 0.25" 162 LW
195 BLANDISI, JOSEPH OWEN SOUND OHL 5' 10.5" 182 C/RW
196 CIAMPINI, LUCA HALIFAX QMJHL 6' 0.25" 190 LW
197 CAGGIULA, DRAKE STOUFFVILLE OJHL 5' 8.75" 170 C
198 TONINATO, DOMINIC DULUTH EAST HIGH-MN 6' 0.5" 165 C
199 NANNE, LOUIS EDINA HIGH HIGH-MN 5' 10.0" 162 LW
200 PAYNE, CODY PLYMOUTH OHL 6' 2.0" 201 RW
201 LOISELLE, BRON NORTHFIELD-MT.HERMON HIGH-MA 6' 0.25" 173 C
202 WOOD, TYLER NOBLES HIGH-MA 6' 2.5" 189 D
203 DEJERSEY, PAUL PRINCE GEORGE BCHL 6' 2.75" 197 RW
204 MURPHY, WADE VICTORIA BCHL 5' 10.5" 173 RW
205 STEPHANIK, JASON NEW JERSEY HITMEN EJHL 6' 1.5" 177 LW
206 SILK, BRENDAN USA U-18 USHL 6' 2.75" 191 RW
207 POULIN, DOMINIC CHICOUTIMI QMJHL 6' 1.5" 192 D
208 RODEWALD, JACK REGINA WHL 6' 0.25" 169 LW
209 PARISI, THOMAS MONARCHS EJHL 5' 10.5" 197 D
210 ABRAMSON, ORI BAY STATE EJHL 6' 3.0" 214 D
LV MCENENY, EVAN KITCHENER OHL 6'2.5" 203 D

North American Goalies
RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT
1 SUBBAN, MALCOLM BELLEVILLE OHL 6' 1.0" 188
2 MURRAY, MATTHEW SAULT STE. MARIE OHL 6' 4.0" 162
3 WHITNEY, BRANDON VICTORIAVILLE QMJHL 6' 5.0" 193
4 GILLIES, JON INDIANA USHL 6' 4.75" 210
5 PATERSON, JAKE SAGINAW OHL 6' 1.5" 183
6 TREMBLAY, FRANCOIS VAL-D'OR QMJHL 6' 2.0" 200
7 ALTSHULLER, DANIEL OSHAWA OHL 6' 2.75" 191
8 MAKAROV, ANDREY SASKATOON WHL 6' 0.5" 180
9 OLSON, COLLIN USA U-18 USHL 6' 3.5" 197
10 BARTOSAK, PATRIK RED DEER WHL 6' 0.25" 181
11 PALAZZESE, FRANK KITCHENER OHL 6' 0.5" 160
12 DRIEDGER, CHRIS CALGARY WHL 6' 2.75" 190
13 MARCOUX, ETIENNE BLAINVILLE-BOISBRIAND QMJHL 6' 0.0" 155
14 SKAPSKI, MACKENZIE KOOTENAY WHL 6' 2.0" 186
15 TOMKINS, MATT SHERWOOD PARK AJHL 6' 1.75" 171
16 BRASSARD, FRANCOIS QUEBEC QMJHL 6' 1.0" 154
17 MACHOVSKY, MATEJ BRAMPTON OHL 6' 1.75" 191
18 LAGACE, MAXIME PEI QMJHL 6' 2.25" 170
19 LYON, ALEX OMAHA USHL 6' 1.0" 205
20 WINDSOR, CLINT SAGINAW OHL 6' 4.0" 215
21 STOLARZ, ANTHONY CORPUS CHRISTI NAHL 6' 5.0" 200
22 HOUSER, MICHAEL LONDON OHL 6' 1.25" 190
23 WILLIAMS, STEPHON SIOUX FALLS USHL 6' 2.0" 191
24 YOUNG, JOSEPH BOSTON ADV. AAA USMAAAE 6' 1.5" 160
25 BRENNAN, JACOB ACADIE-BATHURST QMJHL 6' 0.5" 178
26 HOLOWENKO, COLE PRINCE ALBERT WHL 6' 1.25" 194
27 PAVELKA, JAROSLAV WINDSOR OHL 6' 1.5" 178
28 MORRIS, MATTHEW DUBUQUE USHL 5' 10.0" 210
29 D'AGOSTINI, ANDREW PETERBOROUGH OHL 5' 10.5" 174
30 WILL, ROMAN MONCTON QMJHL 6' 1.0" 191
31 SPRIGINGS, DAWSON THE GUNNERY HIGH-CT 5' 11.0" 190
32 MORRISON, MIKE PETERBOROUGH OHL 6' 0.5" 175
33 TRUDEAU, PHILIPPE CAPE BRETON QMJHL 6' 4.5" 198
34 MCNEELY, MATT CEDAR RAPIDS USHL 6' 2.5" 201
35 WILSON, KEEGAN BRAMPTON OHL 6' 0.25" 209
36 RUTLEDGE, JARED USA U-18 USHL 5' 10.5" 171

European Skaters
RANK PLAYER TEAM LEAGUE HEIGHT WEIGHT POSITION
1 FORSBERG, FILIP LEKSAND SWEDEN-2 6' 2.0" 181 C
2 COLLBERG, SEBASTIAN FROLUNDA JR. SWE-JR. 5' 11.0" 176 RW
3 HERTL, TOMAS SLAVIA CZREP 6' 2.0" 198 C
4 ABERG, PONTUS DJURGARDEN SWEDEN 5' 11.0" 194 LW
5 POKKA, VILLE KARPAT FINLAND 6' 0.0" 196 D
6 LINDHOLM, HAMPUS ROGLE JR. SWE-JR. 6' 2.5" 196 D
7 TERAVAINEN, TEUVO JOKERIT JR. FINLAND-JR. 5' 11.0" 165 LW
8 BYSTROM, LUDVIK MODO JR. SWE-JR. 6' 0.75" 208 D
9 PROKHORKIN, NIKOLAI CSKA 2 RUSSIA-JR. 6' 2.5" 191 LW
10 VAINONEN, MIKKO HIFK JR. FINLAND-JR. 6' 3.0" 205 D
11 LINDELL, ESA JOKERIT JR. FINLAND-JR. 6' 3.0" 194 D
12 DJOOS, CHRISTIAN BRYNAS JR. SWE-JR. 5' 11.0" 158 D
13 SLEPYSHEV, ANTON NOVOKUZNETSK RUSSIA 6' 2.0" 187 LW
14 OSNOVIN, VYACHESLAV CHELYABINSK 2 RUSSIA-JR. 6' 0.0" 188 C
15 VASILIEV, VALERI SPARTAK 2 RUSSIA-JR. 6' 1.25" 203 D
16 ANDERSSON, CALLE FARJESTAD JR. SWE-JR. 6' 2.25" 208 D
17 THORELL, ERIK FARJESTAD SWEDEN 5' 10.0" 185 C
18 GUSEV, NIKITA CSKA 2 RUSSIA-JR. 5' 9.0" 163 LW
19 IKONEN, HENRI KALPA JR. FINLAND-JR. 6' 0.0" 198 LW
20 FILIPPOV, ALEXEI CHELYABINSK 2 RUSSIA-JR. 6' 3.5" 174 RW
21 WALKER, NATHAN VITKOVICE JR. CZREP-JR. 5' 9.0" 185 LW
22 NEMEC, ERIK VITKOVICE JR. CZREP-JR. 6' 0.0" 161 C
23 IZACKY, JAKUB TRINEC JR. CZREP-JR. 6' 0.0" 187 LW
24 TIKKINEN, NIKLAS BLUES JR. FINLAND-JR. 5' 11.0" 172 D
25 LEHTONEN, MIKKO TPS JR. FINLAND-JR. 5' 11.0" 183 D
26 AALTONEN, MIRO BLUES FINLAND 5' 10.0" 168 C
27 BOYCE ROTEVALL, JEREMY TIMRA SWEDEN 6' 0.0" 176 LW
28 MATUS, RADIM TRINEC JR. CZREP-JR. 6' 0.25" 160 C
29 KILNAR, ALES VITKOVICE JR. CZREP-JR. 6' 0.0" 185 LW
30 PETTERSSON, JESPER LINKOPING JR. SWE-JR. 5' 8.25" 180 D
31 TORNKVIST, TOBIAS ROGLE JR. SWE-JR. 6' 3.75" 190 RW
32 HUOVINEN, JOONAS SPORT JR. FINLAND-JR. 5' 11.0" 176 C
33 SAMUELSSON, HENRIK EDMONTON WHL 6' 2.0" 195 RW
34 WIKSTRAND, MIKAEL MORA SWEDEN-2 6' 1.0" 183 D
35 BERTSCHY, CHRISTOPH BERN SWISS 5' 10.0" 170 C
36 VERMIN, JOEL BERN SWISS 5' 11.0" 192 RW
37 KUKAN, DEAN LULEA JR. SWE-JR. 6' 2.0" 198 D
38 KULMALA, RASMUS TPS JR. FINLAND-JR. 5' 8.0" 160 C
39 KOBLASA, PETR KARLOVY VARY JR. CZREP-JR. 6' 0.25" 190 RW
40 SIMION, DARIO LUGANO SWISS 6' 1.0" 187 RW
41 KRUTIKOV, EVGENI SPARTAK 2 RUSSIA-JR. 6' 1.0" 174 LW
42 NEJEZCHLEB, RICHARD SLAVIA JR. CZREP-JR. 6' 2.0" 187 RW
43 MUSTONEN, JOEL SKELLEFTEA JR. SWE-JR. 5' 10.0" 172 C
44 AUVINEN, HENRI JYP JR. FINLAND-JR. 6' 1.5" 176 D
45 MISYUL, OLEG YAROSLAVL 2 RUSSIA-JR. 6' 2.0" 205 D
46 ZERRESSEN, PASCAL KREFELD JR. GERMANY-JR. 6' 5.0" 218 D
47 KRETSCHMANN, CHRISTIAN KREFELD JR. GERMANY-JR. 5' 10.0" 185 C
48 SIEBER, LUKAS DAVOS SWISS 6' 0.0" 165 LW
49 WALSER, SAMUEL KLOTEN SWISS 6' 3.0" 218 C
50 HARI, JANOS MODO JR. SWE-JR. 5' 9.0" 165 LW
51 KARLSSON, ERIK FROLUNDA JR. SWE-JR. 5' 11.75" 162 C
52 LUNDBERG, EMIL SODERTALJE SWEDEN-2 6' 3.0" 203 RW
53 RANTAKARI, OTSO JOKERIT JR. FINLAND-JR. 5' 11.0" 165 D
54 LINDBOHM, PETTERI JOKERIT JR. FINLAND-JR. 6' 3.0" 209 D
55 PODZINSH, AYNARS RIGA RUSSIA 6' 0.0" 183 LW
56 PROCHAZKA, MARTIN SPARTA JR. CZREP-JR. 6' 2.5" 195 LW
57 TIFFELS, DOMINIK MANNHEIM JR. GERMANY-JR. 5' 10.0" 176 D
58 KNOT, RONALD SLAVIA JR. CZREP-JR. 6' 3.0" 192 D
59 YUNUSHEV, DANIIL UFA 2 RUSSIA-JR. 5' 11.0" 198 LW
60 MARKKULA, SAMU JYP JR. FINLAND-JR. 5' 9.0" 172 LW
61 MALENKIKH, EGOR ST. PETERSBURG 2 RUSSIA-JR. 6' 4.0" 197 D
62 KLEIN, ARTEM KREFELD JR. GERMANY-JR. 6' 1.0" 190 C
63 KALLELA, TONI KALPA FINLAND 5' 10.0" 165 LW
64 GAREEV, STANISLAV UFA 2 RUSSIA-JR. 6' 3.25" 195 D
65 BAZANOV, ALEXEI VOSKRESENSK 2 RUSSIA-JR. 5' 11.0" 163 C/LW/RW
66 NOSEK, TOMAS PARDUBICE CZREP 6' 3.0" 180 LW
67 MRAZ, RICHARD LEV POPRAD 2 RUSSIA-JR. 6' 2.0" 194 RW
68 HAWLIK, ADAM VITKOVICE JR. CZREP-JR. 6' 0.5" 192 D
69 ZANGGER, SANDRO ZURICH JR. SWISS-JR. 6' 0.0" 165 RW
70 MARTI, CHRISTIAN KLOTEN JR. SWISS-JR. 6' 3.0" 203 D
71 SLOVACEK, ONDREJ VITKOVICE JR. CZREP-JR. 5' 11.5" 156 RW
72 ZADRAZIL, MATEJ KARLOVY VARY JR. CZREP-JR. 6' 1.5" 204 LW
73 LUZA, PATRIK BRATISLAVA JR. SLOVAKIA-JR. 6' 1.0" 194 D
74 HEDBERG, EDWIN MODO JR. SWE-JR. 5' 11.0" 174 RW
75 SULAK, LIBOR LEV POPRAD 2 RUSSIA-JR. 6' 1.0" 169 D
76 SHINGAREEV, TIMUR MAGNITOGORSK 2 RUSSIA-JR. 5' 10.0" 169 RW
77 NYSTROM, ERIK MODO JR. SWE-JR. 5' 11.0" 176 LW
78 NILSSON, LUDVIG TIMRA JR. SWE-JR. 6' 1.0" 173 C
79 FERNHOLM, SIMON HUDDINGE JR. SWE-JR. 6' 4.0" 187 D
80 LILLIESTROM KARLSSON, DAVID AIK SWEDEN 5' 11.0" 187 C
81 BITTNER, JAN LITVINOV JR. CZREP-JR. 6' 3.0" 207 D
82 PLASIL, KAREL C. BUDEJOVICE JR. CZREP-JR. 6' 3.0" 183 D
83 STULOV, DMITRI MAGNITOGORSK 2 RUSSIA-JR. 6' 1.0" 180 D
84 LIPSBERGS, ROBERTS RIGA 2 RUSSIA-JR. 5' 10.0" 176 LW
85 OLOFSSON, JOHAN FARJESTAD JR. SWE-JR. 5' 9.0" 152 RW
86 JEVPALOVS, NIKITA 6' 0.0" 181 RW
87 NOREN, PATRIK LEKSAND SWEDEN-2 5' 11.0" 176 D
88 BALMELLI, LUKAS LUGANO JR. SWISS-JR. 6' 2.0" 185 C
89 JANMARK-NYLEN, MATTIAS AIK JR. SWE-JR. 6' 1.0" 189 C
90 HANNIKAINEN, MARKUS JOKERIT JR. FINLAND-JR. 6' 2.0" 185 LW
91 SPELLING, THOMAS HERNING DENMARK 6' 1.0" 176 RW
92 SCHMUTZ, JULIAN BERN JR. SWISS-JR. 5' 8.0" 170 RW
93 SANDBERG, FILIP HV 71 JR. SWE-JR. 5' 7.5" 159 C
94 MATEJCEK, MARTIN SPARTA JR. CZREP-JR. 5' 11.75" 166 LW
95 EBERHARDT, MARKUS RIESSERSEE GERMANY-2 5' 10.0" 190 LW
96 VANIN, DENIS CHELYABINSK 2 RUSSIA-JR. 6' 0.0" 178 D
97 YAMKIN, ILYA NIZHNY NOVGOROD 2 RUSSIA-JR. 5' 10.25" 187 LW
98 GUERRA, SAMUEL DAVOS SWISS 6' 1.0" 190 D
99 GALIN, DAMIR KAZAN 2 RUSSIA-JR. 6' 3.75" 224 D
100 NIKKO, JONI LUKKO JR. FINLAND-JR. 6' 2.0" 191 LW
101 FAYZULLIN, DANIL KAZAN 2 RUSSIA-JR. 5' 11.0" 143 D
